Chapter A40 - Bond Schedule

Chapter A40




























BOND SCHEDULE



























[HISTORY: Adopted by the Common Council of the City of Gillett, as amended 12-2-2004 by Ord. No. 2004-23.]





















Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

Chapter 5, Adult-Oriented Establishments and Clubs

§ 5-3 Operate adult-oriented establishments without license $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

§ 5-7 Failure to display license or permit $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 5-11 Failure to follow responsibilities of owner $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 5-17 Failure to obtain private club license $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

§ 5-19 Failure to notify Clerk/Treasurer of change of officers $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 5-23 Failure to comply with statutes $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 5-24 Violation of location restrictions $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 5-25 Violation of restriction on leases or rental agreements $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 5-26 Failure to allow entry and inspection $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

§ 5-27 Failure to comply with membership requirements $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 5-28 Allowing minors in premises $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 5-29 Violation of branch locations $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 5-30 Failure to post license $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 5-31 Closing hours

1st offense $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

2nd offense $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

§ 5-32 Failure to comply with ordinances $125.00 $32.50 $10.00 $8.00 $28.00 $203.50



Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

Chapter 6, Animals

§ 6-3 Regulation and license of dogs


1st offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

2nd offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 6-4 Rabies vaccination required $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 6-5 Dogs running at large and untagged dogs

1st offense $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

2nd offense $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 6-6 Controlling and cleaning up after dogs and cats $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 6-7 Failure to confine certain dogs

1st offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

2nd offense $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

§ 6-7C Violation of restrictions on dangerous dogs $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 6-8 Violation of number of dogs and cats in household

1st offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

2nd offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 6-9 Failure to report dog bite $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 6-12 Interference with investigation or performance of any required duty $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

§ 6-14 Keeping of animals and fowl $150.00 $39.00 $10.00 $8.00 $28.00 $235.00




Chapter 7, Cable Systems



Chapter 8, Cell Towers

All violations of Chapter 8 $75.00 $19.50 $10.00 $8.00 $28.00 $140.50



Chapter 9, Cemetery

§ 9-3B Failure to notify $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 9-3D Payment required before use $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 9-4A Constructing walls and fences prohibited $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 9-4B Riding or driving on grounds regulated $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 9-4C Destruction of property prohibited $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 9-4E Violation of rules $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

Chapter 10, Cigarettes and Tobacco Products

Art. I Use or possession of cigarettes and tobacco products



by minors



1st offense $25.00 $6.50 $10.00 $8.00 $28.00 $77.50

2nd offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

Art. II Sale or gift of tobacco $100.00 $26.00 $10.00 $8.00 $28.00 $172.00



Chapter 11, Fences


Failure to obtain license for fence or violation of other fence regulations $100.00 $26.00 $10.00 $8.00 $28.00 $172.00



Chapter 12, Fire Prevention


§ 12-2 Parking vehicles near hydrants $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 12-3 Driving over fire hoses $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 12-4 Parking near fire $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 12-5 Following fire truck $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 12-7 Children to keep away from fire $25.00 $6.50 $10.00 $8.00 $28.00 $77.50

§ 12-8 Resistance to firemen $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 12-10 Burning permits and regulations $100.00 $26.00 $10.00 $8.00 $28.00 $172.00



Chapter 13, Housing and Fair Housing




Art. I Housing standards $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

Art. II Fair housing $100.00 $26.00 $10.00 $8.00 $28.00 $172.00



Chapter 14, Intoxicating Liquor, Fermented Malt Beverages and Other Beverages




§ 14-2 Failure to obtain license $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

§ 14-5G Failure to provide proper supervision $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 14-6A and B Closing hours, open after




1st offense $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

2nd offense $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

§ 14-6C Presence on premises after closing




1st offense $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

2nd offense $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

§ 14-6D Failure to light premises $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 14-7 Selling after hours




1st offense $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

2nd offense $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

§ 14-8 Failure to allow search of licensed premises $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

§ 14-9 Failure to post licenses $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 14-13 Dispensing or serving of fermented malt beverages in certain containers $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 14-14 Possession or drinking of fermented malt beverages




or intoxicating liquors in public places

1st offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

2nd offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 14-15E Intoxicating liquors or fermented malt beverages




sold, dispensed, given away or furnished to underage




person

1st offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

2nd offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 14-15F Violation of restriction on underage person being on




licensed premises

1st offense $25.00 $6.50 $10.00 $8.00 $28.00 $77.50

2nd offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 14-16 Violation of regulations of certain forms of nudity




establishments having alcohol

1st offense $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

2nd offense $250.00 $65.00 $10.00 $8.00 $28.00 $361.00



Chapter 15, Nuisances




§ 15-1 Public nuisance prohibited $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§§ 15-3 and 15-7 Public nuisances affecting health $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 15-4 Public nuisances offending morals and decency $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§§ 15-5 and 15-8 Public nuisances affecting peace and safety $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 15-6 Public nuisances, other $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 15-11 Storage of junked motor vehicles and other vehicles $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total


Assessment Assess Fee Court Costs

§ 16-1 Chapter 16, Peace and Good Order




173.1 Investigation of Animal Cruelty Complaints $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

939.05(2)(b) and (c) Aiding and abetting $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

940.19(1) Battery $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

940.2 Battery: Special Circumstances $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

940.291 Failure of a Police Officer to Render Aid $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.01 Negligent Operation of a Vehicle Off Highway $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.03 Highway Obstruction $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.1 Negligent Handling of Burning Materials $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.12 Interfering With Fire Fighting $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.13 False Alarms $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.2 Reckless Use of Weapons $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

941.23 Carrying Concealed Weapon $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.235 Carrying a Firearm in a Public Building $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.237 Carrying Handgun Where Alcohol Beverages May Be Sold and Consumed $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.24 Possession of Switchblade Knife $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.2965 Restrictions on Use of Facsimile Firearms $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.297 Sale or Distribution of (Imitation) Firearms $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.35 Emergency Telephone Calls $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

941.36 Fraudulent Tapping of Electric Wires or Gas or Water Meters $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

942.01 Defamation $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

942.03 Giving False Information For Publication $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

942.05 Opening Letters $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

942.06 Use of Polygraphs and Similar Tests $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

942.07 Use of Genetic Tests $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.01(1) Criminal Damage to Property $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

943.07 Criminal Damage to Railroads $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.11 Entry Into Locked Vehicle $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.125 Entry Into Locked Coin Box $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.13 Criminal Trespass to Land $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

943.14 Criminal Trespass to Dwellings $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

943.145 Criminal Trespass to a Medical Facility $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.15 Entry Into Locked Site $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.2 Theft $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

943.207 Transfer of Recorded Sounds for Unlawful Use; Sale $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.21 Fraud on Hotel or Restaurant Keeper $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.215 Absconding Without Paying Rent $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.22 Cheating Tokens $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.24 Issue of Worthless Check $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.34(1)(a) Receiving Stolen Property $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.37 Alteration of Property Identification Marks $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.38(3) Forgery $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.392 Fraudulent Data Alteration $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.395 Fraudulent Insurance and Employee Benefit Program Claims $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.41 Financial Transaction Card Crimes $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.45 Theft of Telecommunications Service $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.455 Theft of Commercial Mobile Service $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.46 Theft of Cable Television Service $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.47 Theft of Satellite Cable Programming $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.5 Shoplifting $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

943.50(4)(a) Retail Theft $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.55 Removal of Shopping Cart $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.7 Computer Crimes $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

943.75 Unauthorized Release of Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

944.15 Fornication $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

944.17 Sexual Gratification $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

944.2 Lewd and Lascivious behavior $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

944.21 Obscene Material or Performance $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

944.23 Making Lewd, Obscene or Indecent Drawings $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

944.3 Prostitution $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

944.31 Patronizing Prostitutes $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

944.33 Pandering $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

944.36 Solicitation of Drinks Prohibited $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

945.01 Definitions Relating to Gambling $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

945.02 Gambling $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

945.04 Permitting Premises to be Used for Commercial Gambling $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

945.07 Gambling by Participants in Contest $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

946.4 Refusing to Aid Officer $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

946.41 Resisting and/or obstructing an officer $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

946.42(2) Escape $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

946.46 Encouraging Violation of Probation or Parole $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

946.7 Impersonating Peace Officer $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

947.01 Disorderly conduct $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

947.012 Unlawful Use of Telephone $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

947.0125 Unlawful Use of Computerized Communication System $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

947.013 Harassment $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

947.02 Vagrancy $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

947.06 Unlawful Assemblies and Their Suppression $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

948.01 Definitions Relating to Crimes Against Children $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

948.1 Exposing a Sex Organ $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

948.21 Neglecting a Child $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

948.4 Contributing to the Delinquency of a Child $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

948.5 Strip Search by School Employee $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

948.51(3)(a) Hazing $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

948.6 Possession of a Dangerous Weapon by a Child $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

948.61(2)(a) Dangerous Weapons on School Premises $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

948.63 Receiving Property From a Child $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.01 Definitions Relating to Crimes Against Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.015 Construction and Application $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.02 Mistreating Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.025 Decompression Prohibited $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.03 Dognapping or Catnapping $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.04 Leading Animal from Motor Vehicle $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.05 Transportation of Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.06 Use of Poisonous and Controlled Substances $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.07 Use of Certain Devices Prohibited $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.08 Instigating Fights Between Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.09 Shooting at Caged or Staked Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.095 Harassment of Police and Fire Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.1 Sale of Baby Rabbits, Chicks and Other Fowl $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.11 Artificially Colored Animals; Sale $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.13 Providing Proper Food and Drink to Confined Animals $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.14 Providing Proper Shelter $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

951.15 Animals; Neglected or Abandoned; Police Powers $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 16-2 Possession/discharge of firearms, pellet guns or air rifles $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-3 Throwing or shooting of arrows, stones and other missiles prohibited $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-4 Misconduct $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

§ 16-5A Disorderly conduct with motor vehicle $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

§ 16-5B Operation of motor vehicle on City property $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-5C Disturbance of the peace with a motor vehicle $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 16-6 Loud and unnecessary noise prohibited $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 16-7 Unauthorized presence and disorderly conduct on school property prohibited $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

§ 16-8 Possession and use of marijuana




1st offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

2nd offense $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

§ 16-9 Violation of sale and discharge of fireworks $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

§ 16-10 Smoking in City-owned buildings




1st offense $10.00 $2.60 $10.00 $8.00 $28.00 $58.60

Subsequent offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-11 Destruction of property $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 16-12 Littering prohibited $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 16-13 Depositing trash/garbage in containers owned by others and unauthorized use of receptacles $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 16-14 Violation of restrictions on library books and other





personal property





1st offense $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

2nd offense $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 16-15 Curfew




1st offense $25.00 $6.50 $10.00 $8.00 $28.00 $77.50

2nd offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 16-16 Loitering or prowling prohibited $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 16-17 Violation of parental responsibility




1st offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

2nd offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-18 Indecent conduct and language $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-19 Displaying material harmful to minors




1st offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

2nd offense $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

§ 16-20A Failure to remove snow or ice from sidewalk




1st offense $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

2nd offense $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

§ 16-20C Depositing of snow on street or roadway




1st offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

2nd offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-20D Cross plowing of snow




1st offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

2nd offense $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-21B Failure to construct sidewalks per specifications $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-21C Failure to comply with sidewalk standards $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-22 Obstructions and encroachments prohibited $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 16-23 Failure to obtain street and sidewalk $100.00 $26.00 $10.00 $8.00 $28.00 $203.50

excavation/openings permit


§ 16-23C Failure to obtain bond $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-23D Regulations governing street and sidewalk openings $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-24 Violation of tree/shrub planting, removal and trimming $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 16-26B Truancy - first offense $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 16-26B Truancy - second or subsequent violations committed within 12 months of the previous violation. Subject to a maximum cumulative forfeiture amount of not more than $500 for all violations committed during a school semester. $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

§ 16-26C Habitual truancy $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

§ 16-26E Loitering in or about school $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 16-26E Loitering in or about school - second or subsequent violations committed within 12 months of the previous violation. Subject to a maximum cumulative forfeiture amount of not more than $500 for all violations committed during a school semester. $100.00 $26.00 $10.00 $8.00 $28.00 $172.00



Chapter 17, Shoreland-Wetland Zoning




All violations of Chapter 17 $150.00 $39.00 $10.00 $8.00 $28.00 $235.00



Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

Chapter 18, Transient Merchants

§ 18-1 Failure to obtain license or register by transient




merchants




1st offense $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

2nd offense $250.00 $65.00 $10.00 $8.00 $28.00 $361.00

§ 18-7 Violation of prohibited practices of transient




merchants




1st offense $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

2nd offense $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 19-5A Penalties for parking violations $15.00 $3.90 $10.00 $8.00 $28.00 $64.90

§ 19-5C Parking violation conviction $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 19-6 Use of flashing red lights in residential area [Added 1-2-2003 by Ord. No. 2003-1] $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§ 19-7 Operation of motor vehicles in public or private parking lots - unlicensed operators prohibited $50.00 $13.00 $10.00 $8.00 $28.00 $109.00

§§ 19-8 and 19-9 Prohibited snowmobile and ATV operation in the City $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 19-10A and C Failure to register/license bicycle $10.00 $2.60 $10.00 $8.00 $28.00 $58.60

§ 19-10E Failure to obtain license renewal $10.00 $2.60 $10.00 $8.00 $28.00 $58.60

§ 19-10G Failure to report change of ownership or dismantling of bicycle




$10.00 $2.60 $10.00 $8.00 $28.00 $58.60

Section No. Description Deposit 26% Penalty Jail Crime Lab Municipal Total

Assessment Assess Fee Court Costs

Chapter 20, Water and Sewer Utility




§ 20-9A Utility Chairperson to approve connections $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 20-9B License to plumbers, contractors or Utility employee required for work $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 20-11 Cross-connection control regulations $100.00 $26.00 $10.00 $8.00 $28.00 $172.00

Art. II Well abandonment regulations $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 20-20 Use of public sewers required $200.00 $52.00 $10.00 $8.00 $28.00 $298.00

§ 20-21 Private wastewater disposal regulations $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 20-22 Building sewers and connections regulations $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 20-23A to C Use of the public sewer regulations $150.00 $39.00 $10.00 $8.00 $28.00 $235.00

§ 20-23D Prohibitions and limitations for use of public sewer $300.00 $78.00 $10.00 $8.00 $28.00 $424.00

§ 20-24 Control of industrial wastes directed to public sewers - regulations $125.00 $32.50 $10.00 $8.00 $28.00 $203.50

§ 20-28A and C Right of entry refused $75.00 $19.50 $10.00 $8.00 $28.00 $140.50

§ 20-29 Damage or tampering with sewer facilities $300.00 $78.00 $10.00 $8.00 $28.00 $424.00

§ 20-30B Accidental discharge $175.00 $45.50 $10.00 $8.00 $28.00 $266.50

§ 20-30C Continued violations (per day) $200.00 $52.00 $10.00 $8.00 $28.00 $298.00



Chapter 21, Zoning




All violations of Chapter 21 $150.00 $39.00 $10.00 $8.00 $28.00 $235.00